Gracemere Prime & Store Sale
Wed 21 January 2026
Gracemere Cattle Sale
Wednesday 21st January 2026
1,655 Cattle Booked
Comprising of:
| 875 | Steers |
| 480 | Heifers |
| 265 | Cows |
| 20 | Cows & Calves |
| 15 | Bulls |
The following lines will be on offer:
| STEERS | MIXED SEX |
| Ex Ubobo 20 No.4 Feeder Steers | Ex Theodore 35 No.4 Droughtmaster/Brangus M/S Feeders |
| Ex Calliope 20 No.4 Droughtmaster Steers | Ex Pink Lilly 145 No.5 Brangus/Droughtmaster M/S Weaners |
| Ex Baralaba 10 No.4 Brahman Cross Feeder Steers | Ex Theodore 90 No.5 Brangus Cross M/S Weaners |
| Ex Barmoya 50 No.5 Droughtmaster/Brahman Cross Weaner Steers (EU) | Ex Boynedale 60 No.5 Brahman M/S Weaners |
| Ex Jambin 40 No.5 Brangus and Brahman Cross Backgrounder Steers | Ex Gracemere 24 No.5 Droughtmaster Cross M/S Weaners |
| Ex Mt Larcom 30 No.5 Charbray Weaner Steers (EU) | |
| Ex Mt Larcom 30 No.5 Brahman Light Feeder Steers | HEIFERS |
| Ex Midgee 20 No.5 Droughtmaster Feeder Steers | |
| Ex Miriam Vale 20 No.5 Droughtmaster Steers | Ex Mt Larcom 15 No.4 Brahman Feeder Heifers |
| Ex Dalma 20 No.5 Charbray Steers | Ex Jambin 50 No.4/5 Brangus Cross Feeder Heifers |
| Ex Gogango 20 No.5 Droughtmaster Weaner Steers | Ex Duaringa 45 No.4/5 Brangus Heifers |
| Ex Cawarral 15 No.5 Brangus Cross Weaner Steers | Ex Kabra 15 No.5 Brangus Backgrounder Heifers |
| Ex Dows Creek 20 No.6 Brangus Weaner Steers | |
| COWS | |
| Ex Marmor 45 Cows (PRIME)
Ex Mt Larcom 20 Brahman Cross Cows Ex Calliope 15 Brangus Cross Cows Ex Dows Creek 12 Brangus Cows (PRIME)
|
|
#Please note: These numbers are subject to change without notice. Your attendance is greatly appreciated #
Further Bookings are being accepted. Please contact either, Joel – 0417 213 777, Daniel – 0428 213 555 or Brian – 0417 667 668.