Gracemere Cattle Numbers 25/02/2026
Gracemere Cattle Sale
Wednesday 25th February 2026
3,335 Cattle Booked
Comprising of:
| 1,295 | Steers |
| 1,083 | Heifers |
| 847 | Cows |
| 101 | Cows & Calves |
| 9 | Bulls |
The following lines will be on offer:
| STEERS | MIXED SEX |
| Ex Nagoorin 20 No.4 Brahman Cross Feeder Steers | Ex Kunwarara 60 No.5/4 Brangus/Brahman Cross M/S L/Feeders |
| Ex Nerimbera 20 No.4 Brangus Feeder Steers | Ex Capella 30 No.5/4 Brahman M/S Feeders |
| Ex Biloela 40 Feeder Steers | Ex Sarina 40 No.5 Brangus M/S Light Feeders |
| Ex St Lawrence 116 No.5 Brangus Cross Feeder Steers | Ex South Yaamba 40 No.5 Brangus M/S Weaners |
| Ex Miriam Vale 90 No.5 Brahman & Brangus Steers | Ex Rolleston 113 No.6 M/S Weaners |
| Ex Ogmore 80 No.5 Brahman & Brangus Weaner Steers | Ex Morinish 45 No.6 Brahman M/S Weaners |
| Ex Midgee 15 No.5 Light Feeder Steers | Ex Marmor 30 No.6 Brangus M/S Weaners |
| Ex Marlborough 80 No.5/6 Brahman Weaner Steers | Ex Bouldercombe 30 No.6 M/S Weaners |
| Ex Alton Downs 40 No. 5/6 Brahman Cross Weaner Steers | Ex Dingo 20 No.6 Charbray Cross M/S Weaners |
| Ex Raglan 60 No.6 Brahman Weaner Steers (EU) | Ex Yarwin 20 No.6 Droughtmaster M/S Weaners |
| COWS / COWS & CALVES | HEIFERS |
| Ex Gingin 140 Santa Cross Cows | Ex Tungamull 90 No.4 Brangus Feeder Heifers |
| Ex Morinish 128 Brangus Cross Cows | Ex Nankin 60 No.4 Brahman Feeder Heifers |
| Ex Nebo 122 Droughtmaster Cross Cows | Ex Duaringa 30 No.4 Brahman Cross Feeder Heifers (EU) |
| Ex Comet 60 Charbray Cows (PRIME) | Ex Bloomsburry 16 No.5/4 Brangus Heifers (EU) |
| Ex Capella 23 Brahman Cows (PRIME) | Ex St Lawrence 112 No.5 Brangus Cross Feeder Heifers |
| Ex Ogmore 22 Brahman Cross Cows (PRIME) | Ex Gainsford 50 No.5 Droughtmaster Heifers |
| Ex Pheasant Creek 15 Droughtmaster Cross Cows | Ex Theodore 30 No.5 Droughtmaster Cross Feeder Heifers 400kg |
| Ex Dingo 44 Charbray Cross Cows & Calves (EU) | Ex Nebo 30 No.5 Droughtmaster Cross Feeder Heifers |
| Ex Marlborough 30 Brangus Cows & Calves | |
| Ex Dululu 12×12 Droughtmaster Cows & Calves (VGQ) | |
#Please note: These numbers are subject to change without notice. Your attendance is greatly appreciated #
Further Bookings are being accepted. Please contact either, Joel – 0417 213 777 or Brian – 0417 667 668.