Gracemere Prime & Store Sale
Wed 27 May 2026
Gracemere Cattle Sale
Wednesday 27th May 2026
2,000 Cattle Booked
Comprising of:
| 865 | Steers |
| 596 | Heifers |
| 487 | Cows |
| 4 | Cows & Calves |
| 48 | Bulls |
The following lines will be on offer:
| STEERS | MIXED SEX |
| Ex Duaringa 150 No.4/5 Crossbred Feeder Steers | Ex Mt Larcom 10 No.4 Brahman Cross M/S Feeders |
| Ex Hedlow 30 No.5 Brahman Feeder Steers | Ex Biloela 60 No.5 Brangus/Droughtmaster M/S Feeders |
| Ex Ridgelands 15 No.5 Brahman Feeder Steers (HGP Treated) | Ex Duaringa 100 No.5/6 Brahman Cross M/S Feeders & Weaners |
| Ex Alton Downs 70 No.6 Droughtmaster Cross Weaner Steers (EU) | Ex Bororen 40 No.6 M/S Weaners |
| Ex Agnes Waters 40 No.6 Brangus Steers | Ex Gogango 20 No.6 Brangus Cross M/S Weaners |
| Ex Alton Downs 30 No.6 Brahman Cross Weaner Steers | Ex Rannes 15 No.6 Brangus M/S Weaners |
| Ex Dingo 25 No.6 Droughtmaster Weaner Steers | |
| COWS/ COWS & CALVES | |
| HEIFERS | Ex Duaringa 70 Brahman Cross Cows |
| Ex Alton Downs 13 No.4 Droughtmaster Feeder Heifers | Ex Gin Gin 60 Crossbred Cows |
| Ex Hedlow 30 No.5 Brahman Feeder Heifers | Ex Dingo 44 Brahman Cross Cows (PRIME) |
| Ex Agnes Waters 60 No.6 Brangus Heifers | Ex Goovigen 30 Droughtmaster Cross Cows (PRIME) |
| Ex Alton Downs 40 No.6 Droughtmaster Cross Weaner Heifers (EU) | Ex Hedlow 30 Brahman Cows |
| Ex Wooderson 25 Brahman Cross Cows | |
| Ex Biloela 15 Brahman Cross Cows (PRIME) |
#Please note: These numbers are subject to change without notice. Your attendance is greatly appreciated #
Further Bookings are being accepted. Please contact either, Joel – 0417 213 777, Nash – 0428 213 555 or Brian – 0417 667 668.