Gracemere Prime & Store Sale
Wed 18 February 2026
Gracemere Cattle Sale
Wednesday 18th February 2026
1,880 Cattle Booked
Comprising of:
| 888 | Steers |
| 597 | Heifers |
| 320 | Cows |
| 65 | Cows & Calves |
| 10 | Bulls |
The following lines will be on offer:
| STEERS | HEIFERS |
| Ex Milman 70 No.4 Brangus Cross Feeder Steers | Ex Collaroy 27 No.4 Brahman Cross Feeder Heifers (PTE) |
| Ex Tungamull 60 No.5 Brangus Steers | Ex Bushley 96 No.4/5 Brahman Cross Feeder Heifers |
| Ex Biloela 40 No.5 Mixed Breed Feeder Steers | Ex Bloomsbury 20 No.5 Brangus Cross Heifers (EU) |
| Ex Mt Larcom 40 No.5 Brangus/Charbray Weaner Steers (EU) | Ex Garnant 19 No.5 Angus/Braford Feeder Heifers (EU) |
| Ex Gainsford 20 No.5 Droughtmaster Weaner Steers | |
| Ex Marmor 20 No.5 Droughtmaster Steers | MIXED SEX |
| Ex Calliope 40 No.6 Brahman Weaner Steers | Ex Foreshores 120 No.5 Brangus/Brahman Cross M/S Weaners |
| Ex Garnant 25 No.6 Angus/Braford Cross Steers (EU) | Ex Duaringa 60 No.5 Brahman Cross M/S Weaners & Feeders |
| Ex Calliope 20 No.6 Brangus Steers (EU) | Ex Miriam Vale 40 No.5 Belmont Cross M/S |
| Ex Eungella 30 No.5 Brahman Cross M/S Feeders | |
| COWS / COWS & CALVES | Ex Duaringa 40 No.6 Droughtmaster Cross M/S Weaners |
| Ex Comet 60 Charbray Cows (PRIME) | Ex Lake Mary 30 No.6 Droughtmaster M/S Weaners |
| Ex Dululu 26 Droughtmaster/Brangus Cows (PRIME) | Ex Stanage 30 No.6 Brahman M/S Weaners |
| Ex Ridgelands 20 Charbray Cross Cows | |
| Ex Collaroy 31 Brahman Cows & Calves | |
#Please note: These numbers are subject to change without notice. Your attendance is greatly appreciated #
Further Bookings are being accepted. Please contact either, Joel – 0417 213 777 or Brian – 0417 667 668.