Gracemere Cattle Numbers 07/02/2024
Gracemere Cattle Sale
Wednesday 7th February 2024
3,941 Cattle Booked
Comprising of:
1,628 | Steers |
1,760 | Heifers |
423 | Cows |
125 | Cows & Calves |
5 | Bulls |
The following lines will be on offer:
STEERS | HEIFERS |
Ex Middlemount 35 No.1 Brahman Ox | Ex Middlemount 70 No.1 Brahman Fat Heifers |
Ex Wowan 180 No.2 Brahman Feeder Steers | Ex Clare 45 No.1/2 Feeder Heifers (Pre-Treated) |
Ex Yeppoon 70 No.2 Brahman Cross Steers (EU) | Ex Marlborough 100 No.2 Brahman Cross Heifers |
Ex Bauhinia 40 No.2 Euro Cross Feeder Steers | Ex Yeppoon 70 No.2 Brahman Cross Heifers (EU) |
Ex Collinsville 35 No.2 Brahman Steers | Ex Clermont 24 No.2 Droughtmaster Cross Heifers |
Ex South Yaamba 20 No.2 Brangus Cross Steers | Ex Clermont 120 No.2/3 Grey Brahman Feeder Heifers |
Ex Yaamba 10 No.2 Crossbred Steers | Ex Bauhinia 40 No.2/3Euro Cross Feeder Heifers |
Ex Theodore 105 No.2/3 Brahman Cross Steers | Ex Morinish 36 No.2/3 Shorthorn Cross Feeder Heifers |
Ex Dingo 80 No.3 Santa Feeder Steers (VGQ) | Ex Dululu 21 No.2/3 Droughtmaster Cross Feeder Heifers |
Ex Nebo 50 No.3 Brangus & Droughtmaster Steers (Weaned) | Ex Theodore 20 No.2/3 Droughtmaster Feeder Heifers |
Ex Gogango 45 No.3 Angus Steers (EU) | Ex Nebo 250 No.3 Droughtmaster Heifers (VGQ) |
Ex Mt Larcom 40 No.3 Brangus/Charbray Weaner Steers (EU) | Ex Keppel Sands 80 No.3 Brahman Cross Weaner Heifers |
Ex Nebo 35 No.3 Brangus Steers | Ex Gogango 70 No.3 Crossbred Heifers |
Ex Milman 20 No.3 Droughtmaster Steers | Ex Middlemount 60 No.3 Angus & Brangus Feeder Heifers (VGQ) |
Ex Dalma 10 No.3 Brangus Steers | Ex Nankin 40 No.3 Droughtmaster Heifers (Weaned) |
Ex Fairy Bower 10 No.3 Brangus Steers | Ex Oyster Creek 40 No.3 Droughtmaster Heifers |
Ex Nebo 30 No.3 Brangus Heifers | |
Ex Nebo 20 No.3 Brangus & Droughtmaster Heifers (Weaned) | |
MIXED SEX | Ex Dingo 20 No.3 Santa Heifers (VGQ) |
Ex Duaringa 70 No.3 Brahman Cross M/S Weaners | Ex Baralaba 20 No.3 Crossbred Heifers |
Ex Kunwarara 50 No.3 Brangus Cross M/S Weaners | Ex Yeppoon 15 Brahman Cross Heifers (PTIC, EU) |
Ex Boyne Valley 30 No.3 Brangus M/S Weaners | COWS/ COWS & CALVES |
Ex Calliope 30 No.3 Brangus Cross M/S Weaners | Ex Oyster Creek 40 Droughtmaster Cows |
Ex Wycarbah 30 No.3 Droughtmaster Cross M/S Weaners | Ex Boyne Valley 20 Brangus Cows |
Ex Wowan 20 No.3 Brangus M/S Weaners (EU) | Ex Dingo 20 Red Brahman Cows (VGQ running with bulls, EU) |
Ex Baralaba 40 No.4 Brangus/Droughtmaster M/S Weaners | Ex Gogango 10 Brangus Cows (PRIME) |
Ex Calliope 30 No.4 Brangus M/S Weaners | Ex Moura 45 Brahman Cows & Calves (VGQ) |
Ex Clare 22 First Calf Brahman Cows and Calves | |
Ex Ridgelands 18 Crossbred Cows & Calves | |
Ex Dingo 15 x15 Droughtmaster Cows & Calves (EU) |
#Please note: These numbers are subject to change without notice. Your attendance is greatly appreciated#
Further bookings are being accepted. Please contact either, Joel – 0417 213 777, John – 0428 779 044 or Brian – 0417 667 668.