Gracemere Cattle Numbers 13/03/2024
Gracemere Cattle Sale
Wednesday 13th March 2024
3,070 Cattle Booked
Comprising of:
1,409 | Steers |
1,216 | Heifers |
274 | Cows |
142 | Cows & Calves |
29 | Bulls |
The following lines will be on offer:
STEERS | MIXED SEX | |
Ex South Yaamba 20 No.2 Droughtmaster/Brangus Feeder Steers | Ex Collinsville 150 No.3 Brahman/Charbray M/S Feeders | |
Ex South Yaamba 20 No.2/3 Droughtmaster Feeder Steers | Ex Marlborough 150 No.3 Cross Bred M/S Light Feeders | |
Ex Clermont 120 No.3 Brahman Light Feeder Steers | Ex Kokotungo 50 No.3 Brahman Cross M/S Weaners | |
Ex Boynedale 60 No.3 Brangus & Brahman Cross Weaner Steers | Ex Goovigen 50 No.3 Droughtmaster M/S Weaners | |
Ex Tungamull 40 No.3 Brangus/Brahman Steers | Ex Marlborough 150 No.4 Cross Bred M/S Weaners | |
Ex Dingo 30 No.3 Braford Feeder Steers | Ex Dingo 45 No.4 Braford M/S Weaners | |
Ex Keppel Sands 25 No.3 Droughtmaster/Charbray Steers | Ex St Lawrence 40 No.4 M/S Red Brangus Weaners | |
Ex Nebo 120 No.4 Droughtmaster Weaner Steers | Ex Gogango 24 No.4 M/S Brahman Cross Weaners | |
Ex Morinish 60 No.4 Droughtmaster & Brahman Cross Weaner Steers (PCAS) | Ex Alton Downs 20 No.4 Brangus Cross M/S Weaners | |
Ex Bajool 20 No.4 Brangus Weaner Steers | ||
Ex Duaringa 12 No.4 Brahman Weaner Steers | HEIFERS | |
Ex Marlborough 100 No.3 Santa/Brahman Cross Heifers | ||
COWS/ COWS & CALVES | Ex Stanage Bay 96 No.3 Droughtmaster/Red Brahman Weaned Heifers | |
Ex Charters Towers 69 Brahman Cows | Ex Capella 93 No.3 Grey Brahman Feeder Heifers | |
Ex Wycarbah 10 Brangus Cows (PRIME) | Ex Boynedale 60 No.3 Brangus & Brahman Cross Weaner Heifers | |
Ex Charters Towers 97×97 Brahman Cows & Calves | Ex Morinish 30 No.3 Shorthorn Cross Feeder Heifers | |
Ex Gogango 20 Droughtmaster Cross Cows and Calves | Ex Wycarbah 30 No.3 Brangus Heifers | |
Ex The Caves 20 No.3 Charbray & Droughtmaster Heifers (Feeders) | ||
BULLS | Ex Sandringham 20 No.4 Brahman Cross Weaner Heifers | |
Ex Goovigen 10 Brahman Bulls Prime |
#Please note: These numbers are subject to change without notice. Your attendance is greatly appreciated#
Further bookings are being accepted. Please contact either, Joel – 0417 213 777, John – 0428 779 044 or Brian – 0417 667 668.