Gracemere Market Report 05/08/2026
GRACEMERE CATTLE SALE WEDNESDAY 5th AUGUST 2026
Gracemere Combined Agents saw an increased yarding this week with a total of 3,057 head, consisting of 1,073 Steers, 1,409 Heifers, 387 Cows, 38 Cows & Calves, 89 mickies & 61 Bulls. Gracemere’s fat market remained firm upon last weeks. Heavy feeder cattle lacked in numbers so were difficult to quote. Backgrounding cattle remained solid depending on quality and weight. Crossbred weaner steers remained firm upon last week, and brahman steers softened due to key buyers remaining withdrawn from this week’s market. Weaner heifers softened slightly, although premiums were paid for EU heifers.
| DESCRIPTION | MINIMUM | MAXIMUM | AVERAGE | -/+ | |
| STEERS | Slaughter | 238 c/kg | 412 c/kg | 398 c/kg | +20 |
| 500-600kg | 320 c/kg | 438 c/kg | 390 c/kg | -40 | |
| 400-500kg | 336 c/kg | 454 c/kg | 393 c/kg | -62 | |
| 330-400kg | 120 c/kg | 458 c/kg | 387 c/kg | -10 | |
| 280-330kg | 300 c/kg | 560 c/kg | 396 c/kg | FIRM | |
| 200-280kg | 250 c/kg | 498 c/kg | 412 c/kg | FIRM | |
| Under 200kg | 188 c/kg | 498 c/kg | 367 c/kg | FIRM | |
| COWS | Slaughter | 325 c/kg | 358 c/kg | 339 c/kg | -10 |
| 500-600kg | 80 c/kg | 370 c/kg | 339 c/kg | FIRM | |
| 400-500kg | 215 c/kg | 386 c/kg | 308 c/kg | -15 | |
| 330-400kg | 180 c/kg | 378 c/kg | 319 c/kg | -43 | |
| Under 330kg | 150 c/kg | 206 c/kg | 182 c/kg | -42 | |
| HEIFERS | Over 600kg | NQ | NQ | NQ | NQ |
| 500-600kg | 346 c/kg | 370 c/kg | 353 c/kg | FIRM | |
| 400-500kg | 292 c/kg | 374 c/kg | 350 c/kg | -20 | |
| 330-400kg | 230 c/kg | 400 c/kg | 344 c/kg | -27 | |
| 280-330kg | 152 c/kg | 376 c/kg | 324 c/kg | -35 | |
| 200-280kg | 110 c/kg | 366 c/kg | 315 c/kg | -25 | |
| Under 200kg | 80 c/kg | 366 c/kg | 306 c/kg | +13 | |
| PTIC COWS | |||||
| COWS & CALVES | $800/unit | $1,780/unit | $1,532/unit | ||
| BULLS | Over 600kg | 284 c/kg | 408 c/kg | 376 c/kg | -20 |
| 500-600kg | 180 c/kg | 388 c/kg | 342 c/kg | -29 | |
| 400-500kg | 272 c/kg | 378 c/kg | 326 c/kg | -11 | |
| 330-400kg | 180 c/kg | 378 c/kg | 319 c/kg | NQ | |
HIGHLIGHTS OF THE DAY
Goodwin Livestock, Gainsford Sold Red Brangus No.5 Steers for 438c/kg weighing 503kg to return $2,206/hd
Charlevue Cattle Co, Dingo Sold Brangus Cross Steers for 476c/kg weighing 314kg to return $1,498/hd
J & Y Galea, Sarina Sold Brangus Cross Steers for 494c/kg weighing 264kg to return $1,305/hd
KJ Ingham, Calliope Sold Brangus Cross Steers for 470c/kg weighing 257kg to return $1,207/hd
SA Desbois, Mt Ossa Sold Brangus Weaner Steers for 492c/kg weighing 237kg to return $1,167/hd
Goodwin livestock, Gainsford Sold Red Brangus Cows for 325c/kg weighing 815kg to return $2,650/hd
Mt Stuart Trust, Capella Sold Brahman Heifers for 374c/kg weighing 458kg to return $1,714/hd
SA Desbois, Mt Ossa Sold Brangus Feeder Heifers for 350c/kg weighing 303kg to return $1,061/hd
Devlin Holdings, Collinsville Sold Charbray Weaner Heifers for 358c/kg weighing 249kg to return $892/hd
Next Gracemere Sale: Wednesday 12th August, Commencing at 8.30am.