Gracemere Market Report 19/08/2026
GRACEMERE CATTLE SALE WEDNESDAY 19th AUGUST 2026
Gracemere Combined Agents saw a slightly reduced yarding this week with a total of 2,838 head, consisting of 1,328 Steers, 952 Heifers, 414 Cows, 7 Cows & Calves, 114 mickies & 23 Bulls. Today Gracemere’s fat market saw a general lift across all categories. The feeder market remained solid to dearer upon last week, although suffering a lack of heavy cattle. Weaner steers saw a significant strengthening, with EU cattle seeing major premiums. Weaner heifers also saw a strengthening in prices, directly correlating to weight and breed content.
| DESCRIPTION | MINIMUM | MAXIMUM | AVERAGE | -/+ | |
| STEERS | Slaughter | 350 c/kg | 388 c/kg | 377 c/kg | NQ |
| 500-600kg | 344 c/kg | 444 c/kg | 386 c/kg | -16 | |
| 400-500kg | 318 c/kg | 450 c/kg | 409 c/kg | -11 | |
| 330-400kg | 270 c/kg | 460 c/kg | 419 c/kg | +79 | |
| 280-330kg | 270 c/kg | 516 c/kg | 436 c/kg | +93 | |
| 200-280kg | 40 c/kg | 516 c/kg | 415 c/kg | +46 | |
| Under 200kg | 214 c/kg | 508 c/kg | 385 c/kg | +47 | |
| COWS | Slaughter | 320 c/kg | 369 c/kg | 353 c/kg | +16 |
| 500-600kg | 210 c/kg | 352 c/kg | 337 c/kg | +22 | |
| 400-500kg | 150 c/kg | 336 c/kg | 284 c/kg | FIRM | |
| 330-400kg | 20 c/kg | 290 c/kg | 227 c/kg | -10 | |
| Under 330kg | 50 c/kg | 238 c/kg | 157 c/kg | -7 | |
| HEIFERS | Over 600kg | NQ | NQ | NQ | NQ |
| 500-600kg | NQ | NQ | NQ | NQ | |
| 400-500kg | 276 c/kg | 410 c/kg | 347 c/kg | -9 | |
| 330-400kg | 80 c/kg | 432 c/kg | 333 c/kg | FIRM | |
| 280-330kg | 200 c/kg | 408 c/kg | 334 c/kg | +20 | |
| 200-280kg | 88 c/kg | 372 c/kg | 312 c/kg | +21 | |
| Under 200kg | 200 c/kg | 338 c/kg | 268 c/kg | FIRM | |
| PTIC COWS | |||||
| COWS & CALVES | $1,100/unit | $1,55/unit | $1,339/unit | ||
| BULLS | Over 600kg | 70 c/kg | 382 c/kg | 307 c/kg | -50 |
| 500-600kg | 150 c/kg | 310 c/kg | 265 c/kg | -80 | |
| 400-500kg | NQ | NQ | NQ | NQ | |
HIGHLIGHTS OF THE DAY
P & G Connor, Gogango Sold Droughtmaster Steers for 450c/kg weighing 498kg to return $2,241/hd
Tarcoola Beef, Lawgi-Dawes Sold Brangus steers for 516c/kg weighing 291kg to return $1,502/hd
I & J Donaldson, Wowan Sold Brangus Steers for 498c/kg weighing 244kg to return $1,215/hd
Lucas Cattle co., Morinish Sold Droughtmaster Steers for 502c/kg weighing 210kg to return $1,058/hd
GK & LR Thompson, Ridgelands Sold Brahman Cross Weaner Steers for 430c/kg weighing 208kg to return $897/hd
JET Grazing, Morinish Sold Droughtmaster Steers for 508c/kg weighing 192kg to return $975/hd
Woorabinda Pastoral Co, Duaringa Sold Droughtmaster Cows for 369c/kg weighing 618kg to return $2,280/hd
Smith Family, Gogango Sold Brangus Cows for 330c/kg weighing 550kg to return $1,800/hd
Kenwill Holdings, Stanage Sold Brangus Heifers for 369c/kg weighing 465kg to return $1,715/hd
Sutter Creek Pastoral, Glenden Sold Brahman Cross Heifers for 358c/kg weighing 442kg to return $1,586/hd
T Hanrahan, Ridgelands Sold Droughtmaster Heifers for 410c/kg weighing 429kg to return $1,761/hd
Tarcoola Cattle Co, Morinish Sold Brangus Cross Heifers for 406c/kg weighing 300kg to return $1,218/hd
Next Gracemere Sale: Wednesday 26th August, Commencing at 8.30am.